Cost of the physical security of facilities
We propose following standard tariffs for our service in technical guarding for the typical object per hour:
Typical object |
Tariff per hour: |
Petrol Station | 32,00 / 40,72 grivna UA/hour |
Parking | 32,00 / 40,72 grivna UA/hour |
Banks | 47,40 / 60,20 grivna UA/hour |
Business offices | 42,00 / 53,34 grivna UA/hour |
Boutiques, salons | 54,60 / 69,34 grivna UA/hour |
Exhibition complexes |
42,00 / 53,34 grivna UA/hour |
Hotels | 42,00 / 53,34 grivna UA/hour |
Casino | 48,60 / 61,72 grivna UA/hour |
Cottages | 42,00 / 53,34 grivna UA/hour |
Amusement centers | 54,60 / 69,34 grivna UA/hour |
Shops | 54,60 / 69,34 grivna UA/hour |
Night clubs | 54,60 / 69,34 grivna UA/hour |
Industrial enterprises | 32,00 / 40,72 grivna UA/hour |
Restaurants | 54,60 / 69,34 grivna UA/hour |
Beauty, fitness clubs | 54,60 / 69,34 grivna UA/hour |
Storehouses | 32,00 / 40,72 grivna UA/hour |
State objects | 32,00 / 40,72 grivna UA/hour |
Elite buildings | 42,00 / 53,34 grivna UA/hour |
Jeweller's | 48,90 /62,10 grivna UA/hour |
Open-air caffees | 42,00 / 53,34 grivna UA/hour |
To know about the complex of physical guarding price or to call for specialist for realizing the level of complexity, you can contact us +38(057)7553257 or send us mail from the menu Contacts. The consultation with our specialist about your object is free.